CAR JUNCTION - (UK Pound, EURO & USD Account) | |
Account No: | 0112502 |
Account Title: | Car Junction Co. Ltd. |
Bank: | SUMITOMO MITSUI BANKING CORPORATION |
Branch: | SHINJUKU |
Branch Code: | 221 |
Swift Code: | SMBCJPJT |
Zip Code: | 160-0022 |
3-24-1, Shinjuku, Shinjuku-ku, Tokyo Japan |
CAR JUNCTION - (Yen Account) | |
Account No: | 3122209 (FUTSU) |
Account Title: | Car Junction Co. Ltd. |
Bank: | SUMITOMO MITSUI BANKING CORPORATION |
Branch: | SHINJUKU |
Branch Code: | 221 |
Swift Code: | SMBCJPJT |
Zip Code: | 160-0022 |
3-24-1, Shinjuku, Shinjuku-ku, Tokyo Japan |
CAR JUNCTION - (USD Account) | |
Account/IBAN No: | AE14 0470 0000 0020 0759 256 |
Account Title: | ARKTOS GENERAL TRADING LLC |
Address: | Off. # 11 J-0413, Warehouse P1, Block J, Rexroth Business Center, Saih Shuaib, Dubai, UAE |
Bank: | UNITED BANK LIMITED |
Branch: | Gold & Diamond Park Branch, Dubai |
Branch Code: | 0919 |
Swift Code: | UNILAEAD |
Branch Address: | The Gold And Diamond Park, Sheikh Zayed Road, Al Quoz, Dubai, UAE |
Car Junction (Thailand) Co. Ltd | |
Account No: | 101-3-46768-1 |
Bank: | BANGKOK BANK PCL |
Swift Code: | BKKBTHBK |
HEAD OFFICE, 333 SILOM ROAD, BANGKOK 10500, THAILAND. |
Car Junction (United Kingdom) | |
ACCOUNT NAME: | Car Junction Export LTD |
IBAN No: | GB93 LOYD 3091 9145 5748 68 |
Bank: | Lloyds Bank Plc |
Swift Code: | LOYDGB21456 |
LLOYDS BANK CHESHAM (309191) BRANCH LLOYDS BANK PLC, P.O BOX 1000. BX1 1LT |